Board/Council
MAPC is governed by 101 municipal government representatives, 21 gubernatorial appointees and 10 state and three City of Boston officials. An Executive Committee composed of 25 members oversees agency operations and appoints an executive director. The agency employs approximately 40 professional and administrative staff.
MAPC Officers Fiscal Year 2011
President: Jay Ash, City of Chelsea
Vice President: Michelle Ciccolo, Town of Hudson
Secretary: Marilyn Contreas, Department of Housing and Community Development (DHCD)
Treasurer: Grace S. Shepard, Town of Sherborn
MAPC Representatives | |||
| Cities & Towns | Name | Cities & Towns | Name |
| Acton | Lauren Rosenzweig-Morton |
Medway | Cranston Rogers |
| Arlington | Laura Wiener |
Melrose | Robert J. Dolan |
| Ashland | Philip Jack | Middleton | Christine Lindberg |
| Bedford | Walter J. St. Onge III | Milford | Larry Dunkin |
| Bellingham | Stacey Wetstein | Millis | Charles Aspinwall |
| Belmont | Andrew McClurg | Milton | Taber Keally |
| Beverly | Tina Cassidy* | Nahant | Mark Cullinan |
| Bolton | Jennifer Atwood Burney | Natick | Terri Evans |
| Boston | Thomas Tinlin* | Needham | Joseph Higgins |
| Boxborough | Les Fox | Newton | Vacant |
| Braintree | Sandra Kunz | Norfolk | Jack Hathaway |
| Brookline | Jeffrey R. Levine | North Reading | Greg Balukonis |
| Burlington | D. Tony Fields | Norwell | James M. Boudreau |
| Canton | Vacant | Norwood | Michael A. Gallerani |
| Cambridge | Susanne Rasmussen* | Peabody | Jean Delios |
| Carlisle | Vacant |
Pembroke | Edwin J. Thorne |
| Chelsea | Jay Ash* | Quincy | Dennis E. Harrington |
| Cohasset | Fredrick R. Koed | Randolph | Vacant |
| Concord | Vacant | Reading | Steven Sadwick |
| Danvers | Karen H. P. Nelson | Revere | Mayor Thomas G. Ambrosino* |
| Dedham | Vacant | Rockland | Vacant |
| Dover | Vacant | Rockport | Charles H. Clark |
| Duxbury | Andre Martecchini | Salem | Lynn Duncan* |
| Essex | Peter Phippen | Saugus | Janette Fasano |
| Everett | Vacant | Scituate | Ann Burbine |
| Foxborough | Marc Resnick | Sharon | Susan Price |
| Framingham | A. Ginger Esty* | Sherborn | Grace Shepard* |
| Franklin | Jeffrey Nutting | Somerville | Joseph A. Curtatone |
| Gloucester | Carolyn A. Kirk | Southborough | Charles Gaffney |
| Hamilton | Vacant | Stoneham | Anthony C. Kennedy |
| Hanover | Andrew Port | Stoughton | Louis F. Gitto |
| Hingham | Lee Vigil | Stow | Donna Jacobs |
| Holbrook | Michael D. Yunits | Sudbury | Maureen G. Valente |
| Holliston | Vacant | Swampscott | Brian Watson |
| Hopkinton | Mary C. Pratt | Topsfield | Virginia Wilder |
| Hudson | Michelle Ciccolo* | Wakefield | Albert J. Turco |
| Hull | Joan Meschino* | Walpole | Stephanie Mercandetti |
| Ipswich | Christine Sandulli | Waltham | Ronald G. Vokey |
| Lexington | Richard Canale* | Watertown | Steven T. Magoon |
| Lincoln | William Constable* | Wayland | Mary M. Antes |
| Littleton | Keith Bergman* |
Wellesley | Frank DeMasi |
| Lynn | Donald Walker |
Wenham | Thomas Tanous |
| Lynnfield | Arthur J. Bourque III | Weston | Douglas P. Gillespie |
| Malden | Deborah A. Burke | Westwood | Steven Olanoff |
| Manchester-by-the-Sea | Richard Blau | Weymouth | Susan M. Kay |
| Marblehead | James Bishop | Wilmington | Carole S. Hamilton |
| Marlborough | Ronald M. La Freniere | Winchester | Robert Conway |
| Marshfield | Paul Halkiotis | Winthrop | James M. McKenna |
| Maynard | Vacant | Woburn | Edmund P. Tarallo |
| Medfield | Tony Centore | Wrentham | William W. Bauser |
| Medford | Lauren DiLorenzo | ||
Gubernatorial Appointees |
| William D. Hart* |
| Edward G. Bates |
| William J. Tinti |
| Samuel Seidel |
| Anne M. Lynch |
| Stephen J. Silveira* |
| Robert P. Mitchell |
| Richard Walker, III |
| Kelley Chunn |
| Richard A. Dimino* |
| Stephen H. Burrington |
| Shirronda Almeida* |
| Jeevanandhar V. Ramapriya |
| Charles D. Chieppo |
| Howard Haywood* |
| Raphaela Rozanski |
| Elaine L. Ng |
| Gordon M. Carr |
| Gina Martinez |
| Hugh G. Pilgrim* |
Ex-Officio Members | |
| Massachusetts Port Authority | Lowell Richards |
| Department of Conservation and Recreation | Joseph Orfant* |
| Massachusetts Water Resources Authority | Kathleen Baskin* |
| Massachusetts Highway Department | Robert Cohen* |
| Massachusetts Department of Housing and Community Development | Marilyn Contreas |
| Department of Environmental Protection | Philip Weinberg |
| Boston Redevelopment Authority | Kairos Shen |
| Boston Public Works | Para M. Jayasinghe |
| Boston Water and Sewer Commission | Jeanne E. Richardson* |
* Indicates Executive Committee Member


