State, Regional, and Local Officials to Announce Energy, Carbon and Cost Savings in 77 Massachusetts Cities and Towns Through LED Streetlight Grants
Earth Day announcement takes place April 22 in Lynn
What
State, regional, and local officials will mark Earth Day by celebrating the successful conclusion of a Department of Energy Resources (DOER) grant program that has awarded 77 cities and towns – including nine majority Environmental Justice communities - over $5.5 million for installation of 116,139 energy- and cost-saving LED streetlights. The Rapid LED Streetlight Conversion Program was administered by the Metropolitan Area Planning Council (MAPC) on behalf of DOER and benefited a diverse cross-section of Massachusetts rural, suburban, and urban communities (see list of grantees below). The program provided grant funding for 30 percent of the cost of materials and installation associated with converting conventional high-pressure sodium streetlights to light emitting diode (LED) technology capable of cutting electricity usage by 50 to 70 percent. Participating municipalities saved time and money upfront through MAPC’s collective purchasing and will enjoy long-term energy and maintenance cost savings.
When
Thursday, April 22 at 10:30 a.m.
Who
- MA Department of Energy Resources Commissioner Patrick Woodcock
- Lynn Mayor Thomas M. McGee
- MAPC Deputy Director Rebecca Davis
- Area legislators
Where
Lynn Vocational Technical Institute Annex Building, 90 Commercial Street, Lynn
***(NOTE: Event and Parking will take place at the BACK ENTRANCE to the school, off of Summer Street. Please look for a sign at the parking lot entrance that reads “Faculty and Visitor Parking Only”.)
The following municipalities received Rapid LED Streetlight Conversion Program grants:
Agawam | $54,968 | Gardner | $54,751 | Oxford | $55,327 |
Amesbury | $78,785 | Grafton | $36,162 | Palmer | $42,052 |
Andover | $64,741 | Hanover | $26,863 | Pittsfield | $209,810 |
Athol | $43,017 | Haverhill | $173,079 | Quincy | $332,511 |
Auburn | $67,082 | Holbrook | $31,734 | Rockland | $29,736 |
Ayer | $22,444 | Hopkinton | $23,507 | Salisbury | $50,762 |
Berlin | $4,198 | Leicester | $35,779 | Saugus | $118,586 |
Beverly | $144,149 | Leominster | $225,172 | Somerset | $92,595 |
Billerica | $154,221 | Lexington | $188,980 | Spencer | $54,692 |
Bridgewater | $47,792 | Longmeadow | $18,973 | Stoneham Phase 1 | $37,269 |
Brockton | $269,111 | Lowell | $198,483 | Stoneham Phase 2 | $39,242 |
Buckland | $4,414.55 | Lynn | $263,242 | Sunderland | $1,548 |
Burlington | $117,496 | Malden | $150,617 | Swansea | $95,596 |
Carver | $30,680 | Manchester | $13,069 | Tewksbury | $94,082 |
Clinton | $47,415 | Marion | $11,641 | Tyngsborough | $24,772 |
Cohasset | $22,205 | Mattapoisett | $20,581 | Ware | $39,424 |
Dalton | $19,344 | Medfield | $15,131 | Warren | $8,431 |
Douglas | $21,364 | Medford | $238,100 | Wayland | $17,722 |
Dracut | $78,775 | Millis | $18,603 | Webster | $52,489 |
Dudley | $27,240 | Nahant | $18,229 | West Springfield | $92,157 |
Erving | $9,449 | Needham | $111,902 | Westford | $52,278 |
Essex | $6,257 | Newbury | $26,433 | Westport | $8,648 |
Everett | $69,247 | Newburyport | $45,313 | Weymouth | $240,901 |
Foxborough | $47,104 | North Andover | $66,159 | Whitman | $55,247 |
Franklin | $73,412 | Northbridge | $63,248 | Williamsburg | $6,223 |
Freetown | $4,965 | Norton | $38,884 | Winchendon | $27,117 |
Press Contact
Amanda Linehan
Communications Director
[email protected]