FY25 Fair Share Supplemental Budget Conference Report
For questions, please contact Leah Robins, Norman Abbott, or Georgia Barlow
July 2, 2025 – On June 24, the Governor signed into law the FY 25 Fair Share Supplemental Budget. This proposal is $1.38 billion allocated to one time transportation and education investments. The total is split towards transportation with $777 million supporting transportation and $627 towards education.
With this bill, the Administration and Legislature have allocated the total funding raised by the Fair Share tax in FY24. We anticipate this trend of supplemental proposals related to Fair Share to continue with budget writers including a conservative estimate of funding raised in their initial budget proposals.
Below is the full list of expenditures included in the proposal.
Transportation
1596-2404 MBTA Physical Infrastructure | $40,000,000 |
1596-2405 MBTA Low-Income Fare Relief | $20,000,000 |
1596-2427 MBTA Workforce/Safety Reserve | $175,000,000 |
1595-2508 Transfer to the MBTA deficiency fund | $300,000,000 |
1596-2505 For a program to support grants for workforce and training initiatives at RTAs and support transit improvements across the commonwealth | $25,000,000 |
1596-2427 For a transfer to the MBTA workforce and safety reserve established in the acts of 2022, for projects to address ongoing safety concerns at the MBTA | $36,000,000 |
1596-2520 For a program to support grants for capital infrastructure improvements and equipment and facilities upgrades at RTAs | $25,000,000 |
1596-2521 For a program to support water transportation infrastructure | $13,000,000 |
1596-2507 For local 1-time transportation projects | 25,000,000 |
New programs: | |
1596-2503 For a program for culvert and small bridge modernization, reconstruction, removal, repair, replacement and resilience improvements** | $16,455,500 |
1596-2506 A pilot program to provide grants to municipalities for repair, maintenance and improvements to unpaved roads | $7,000,000 |
1596-2523 For the construction and reconstruction of municipal ways, $40,000,000 to be distributed using Chapter 90 formula, $40,000,000 to be distributed using a formula based on each municipality’s share of road mileage** | $80,000,000 |
1596-2526 For a program to support grants for capital micro transit initiatives and last mile transportation solutions** | $10,000,000 |
1596-2026 For transportation costs associated with the World Cup | $5,000,000 |
**Grants are subject to prioritization based on compliance with 3A regulations |
Education
1596-2424 Green Schoolworks*** | $10,000,000 |
7061-0012 Special Education Circuit Breaker*** | $58,000,000 |
1596-2425 Dept. of Higher Education Endowment Match | $10,000,000 |
1596-2513 Vocational Tech Programs | $100,000,000 |
1596-2517 For local 1-time education projects | $34,484,000 |
1596-2519 For regional school transportation costs | $8,132,500 |
1596-2511 For initiatives to support workforce, affordability and quality improvements in the early education and care sector | $45,500,000 |
1596-2518 For capital and development for the Holocaust Legacy Fdn | $10,000,000 |
1596-2514 For educational grants to reduce the waitlist for ESL | $10,000,000 |
1596-2515 For an early literacy high dosage tutoring initiative program | $25,561,000 |
1596-2516 Reimbursements to school districts and direct payments to service providers for special education instructional and transportation costs | $190,250,000 |
1596-9805 For programs to encourage graduates of the commonwealth’s public institutions of higher education to work as public school educators | $2,475,000 |
1596-2525 For a capital program at public institutions of higher education | $115,000,000 |
***Funding for these programs is from the Student Opportunity Act Investment Fund |